Ledger
$230,756 across 36 invoices
Everything the agent watches. Sorted oldest first, because that is the order money goes missing in.
| Customer | Invoice | Balance | Due | Age ?Days past dueCounted from the due date to today. Zero or negative means the invoice is not due yet. This is the horizontal axis of the aging spine and the single strongest driver of the risk score. | Risk ?Risk scoreA 0-100 estimate of the chance this balance is never recovered if left alone. It blends how far past due the invoice is, how reliably the customer has paid before, how large the balance is, and how long the relationship has lasted.0-29Comfortable30-49Worth watching50-69Pressing70-84Urgent85-100Act now | Status | |
|---|---|---|---|---|---|---|---|
PSPixelwharf StudioTobias Lund | INV-1042 | $18,400 | Jun 5, 2026 | +82d | 91 | With a person | |
CRCedarhill ResidencesJonathan Teo | INV-2011 | $9,000 | May 24, 2026 | +94d | 94 | With a person | |
OJOakcut JoineryRhys Morgan | INV-1103 | $11,900 | Jul 11, 2026 | +46d | 68 | Overdue | |
HIHarbourview InteriorsSelina Cho | INV-1134 | $26,500 | Aug 4, 2026 | +22d | 63 | Overdue | |
VGVerdant GrocersMarcus Oyelaran | INV-1088 | $5,250$2,000 paid | Jun 22, 2026 | +65d | 74 | Part paid | |
SGSummit GrocersWei Ling Ho | INV-2015 | $14,000 | Aug 11, 2026 | +15d | 54 | Overdue | |
SSSilverfern SpaMelissa Goh | INV-2019 | $14,000 | Jul 27, 2026 | +30d | 25 | Overdue | |
MIMeridian InteriorsGrace Tan | INV-2001 | $8,500 | Jul 17, 2026 | +40d | 24 | Overdue | |
BABluepeak AnalyticsNaomi Feldt | INV-1147 | $9,300 | Aug 12, 2026 | +14d | 52 | Overdue | |
SCSunfold Coffee RoastersEmeka Duru | INV-1121 | $4,680 | Jul 29, 2026 | +28d | 47 | Promised |
Showing 1-10 of 36
1 / 4