Arrearly
Recovery digest
By Wiqi Lee
Reporting period
August 2026
Generated Aug 26, 2026
Summary
In August 2026, the agent recovered $32,450 across 9 invoices, a recovery rate of 31% on everything it chased, earning $5,568 in fees. It reached these outcomes with 91% of decisions made autonomously, saving an estimated 6 hours of manual follow-up. 7 accounts are being held on purpose ($52,480), because a promise to pay is still in date or the invoice is inside its grace window. $230,756 remains outstanding across 27 open invoices.
At a glance
Recovered this period
$32,450
Recovery rate
31%
Fees earned
$5,568
Collected via PayPal
$92,394
Decisions without a human
91%
Hours saved
6 hrs
Recovered (9)
| Invoice | Customer | Amount | Fee | Recovered |
|---|---|---|---|---|
| INV-1155 | Sunfold Coffee Roasters | $2,950 | $236 | Aug 24, 2026 |
| INV-1140 | Northline Freight | $5,400 | $432 | Aug 20, 2026 |
| INV-1112 | Kestrel Dental Group | $15,600 | $936 | Aug 10, 2026 |
| INV-2017 | Finch & Partners | $8,500 | $510 | Aug 4, 2026 |
| INV-1095 | Marrow & Blake Studio | $8,900 | $712 | Jul 31, 2026 |
| INV-2018 | Mangobyte Studio | $4,200 | $252 | Jul 30, 2026 |
| INV-1071 | Trellis Software | $22,000 | $1,320 | Jul 24, 2026 |
| INV-2009 | The Bloomery | $4,500 | $270 | Jul 11, 2026 |
| INV-2005 | Verdehaus Living | $15,000 | $900 | Jul 6, 2026 |
Payments received via PayPal (18)
| Date | Invoice | Customer | Installment | Amount |
|---|---|---|---|---|
| Aug 19, 2026 | INV-1155 | Sunfold Coffee Roasters | Full | $2,950 |
| Aug 13, 2026 | INV-1140 | Northline Freight | Full | $5,400 |
| Aug 9, 2026 | INV-2012 | Pixelpan Media | 1 of 2 | $594 |
| Aug 4, 2026 | INV-1112 | Kestrel Dental Group | 3 of 3 | $5,200 |
| Aug 4, 2026 | INV-2017 | Finch & Partners | Full | $8,500 |
| Aug 2, 2026 | INV-2014 | Brightpath Tuition | 1 of 2 | $2,750 |
| Jul 30, 2026 | INV-2018 | Mangobyte Studio | Full | $4,200 |
| Jul 28, 2026 | INV-1095 | Marrow & Blake Studio | Full | $8,900 |
| Jul 20, 2026 | INV-1071 | Trellis Software | 3 of 3 | $7,334 |
| Jul 20, 2026 | INV-1112 | Kestrel Dental Group | 2 of 3 | $5,200 |
| Jul 11, 2026 | INV-2009 | The Bloomery | Full | $4,500 |
| Jul 6, 2026 | INV-2005 | Verdehaus Living | 3 of 3 | $5,000 |
| Jul 6, 2026 | INV-2005 | Verdehaus Living | 2 of 3 | $5,000 |
| Jul 5, 2026 | INV-1071 | Trellis Software | 2 of 3 | $7,333 |
| Jul 5, 2026 | INV-1112 | Kestrel Dental Group | 1 of 3 | $5,200 |
| Jun 21, 2026 | INV-2005 | Verdehaus Living | 1 of 3 | $5,000 |
| Jun 20, 2026 | INV-1071 | Trellis Software | 1 of 3 | $7,333 |
| Jun 17, 2026 | INV-1088 | Verdant Grocers | 1 of 2 | $2,000 |
| Total collected via PayPal | $92,394 | |||
All amounts settle to the Heytugas.com PayPal account.
Deliberately not chased (7)
Accounts the agent is holding on purpose, because a promise to pay is still in date or the invoice is inside its grace window. Restraint is a decision, and it is logged like any other.
| Invoice | Customer | Balance | Why held |
|---|---|---|---|
| INV-1121 | Sunfold Coffee Roasters | $4,680 | Promised by Aug 30, 2026 |
| INV-2006 | Kopi & Roast | $3,200 | Promised by Sep 5, 2026 |
| INV-2010 | Stackworks Labs | $5,800 | Promised by Sep 1, 2026 |
| INV-2007 | Atlas Outdoor Gear | $5,800 | Inside grace window |
| INV-2003 | Harbourpoint Realty | $5,800 | Inside grace window |
| INV-1170 | Trellis Software | $19,800 | Inside grace window |
| INV-1174 | Marrow & Blake Studio | $7,400 | Inside grace window |
Open book by age
| Age | Invoices | Balance |
|---|---|---|
| Current | 4 | $38,800 |
| 1 to 30 days | 18 | $138,906 |
| 31 to 60 days | 2 | $20,400 |
| 61 to 90 days | 2 | $23,650 |
| Over 90 days | 1 | $9,000 |
| Total outstanding | 27 | $230,756 |
What every figure in this report means
Recovered and recovery rate
Recovered is the money collected in the period. The recovery rate is that amount as a share of everything the agent actively chased, so it measures how well the chasing worked, not the size of the book.
Fees earned and collected via PayPal
Fees are the agreed commission on what was recovered. Collected via PayPal is the total settled through PayPal to the Heytugas.com account across every payment in the period.
Decisions without a human, and hours saved
The share of decisions the agent carried out on its own, and an estimate of the manual follow-up time that autonomy replaced.
Deliberately not chased
Accounts the agent is holding on purpose, because a promise to pay is still in date or the invoice is inside its grace window. Restraint is logged like any other decision.
Risk (0 to 100)
How likely a balance is to go unpaid without intervention. 0 to 29 is comfortable, 30 to 49 is worth watching, 50 to 69 is pressing, 70 to 84 is urgent, and 85 or above needs action now.
Reliability (0 to 100)
How dependably a customer has paid before. 80 to 100 is strong, 60 to 79 is fair, 40 to 59 is shaky, and below 40 is poor. The agent opens warmer with reliable customers and firmer with the rest.
Open book by age
Every unpaid invoice grouped by how far past due it is. The older a balance, the less likely it is to be recovered in full, which is why the agent works the oldest money first.